In the OTCBB Market
This is a list of 100 Most Active stocks by volume amount reached today in the Over The Counter Bulletin Board (OTCBB). If you want to view this list based on % percentage gain then click here: Best Stocks List.
Stock Name | Price | Volume | % Change | $ Change |
KLEANGAS ENERGY TECH (KGET) | $0.0001 | 1145151234 | -50% | $-0.0001 |
RAPID FIRE MARKETING (RFMK) | $0.0001 | 508095069 | -50% | $-0.0001 |
DANIELS CORPORATE COM USD0.001 (DCAC) | $0.0001 | 433341307 | 0% | $0 |
AMAZONAS FLORESTAL (AZFL) | $0.0017 | 292821424 | -10.5263% | $-0.0002 |
INTELLIGENT HIGHWA COM USD0.000 (IHSI) | $0.0001 | 286107549 | 0% | $0 |
A CLEAN SLATE INC COM USD0.001 (DRWN) | $0.0002 | 259441623 | 100% | $0.0001 |
LITHIUM EXPLORATION (LEXG) | $0.0007 | 241419665 | 40% | $0.0002 |
PURESAFE WATER SYSTM (PSWS) | $0.0002 | 222450785 | 0% | $0 |
ELRAY RESOURCES IN USD0.001 (ELRA) | $0.0001 | 213323499 | -50% | $-0.0001 |
ALUMIFUEL PWR CORP. (AFPW) | $0.0002 | 213079103 | 0% | $0 |
ML CAPITAL (MLCG) | $0.0001 | 197227775 | -51% | $-0.000102 |
EHOUSE GLOBAL INC COM USD0.001 (EHOS) | $0.0003 | 168726370 | 50% | $0.0001 |
SKY440 INC (SKYF) | $0.0004 | 167699329 | 33.3333% | $0.0001 |
I BRANDS CORP COM USD0.001(POST (IBRC) | $0.0003 | 127113243 | 50% | $0.0001 |
INDEPENDENT FILM D COM USD0.000 (IFLM) | $0.0001 | 122503102 | 0% | $0 |
AMERICAN GREEN, INC (ERBB) | $0.002 | 116340723 | -4.762% | $0 |
APPIPHANY TECHNOLOG (APHD) | $0.0019 | 105219453 | 30.137% | $0.0004 |
CREDNOLOGY HOLDING (COHO) | $0.0005 | 105149347 | 0% | $0 |
QED CONNECT, INC. (QEDN) | $0.0007 | 102623412 | 40% | $0.0002 |
ECO BUILDING PRODUCT (ECOB) | $0.0002 | 77830733 | 0% | $0 |
HOP-ON INC COM NPV (HPNN) | $0.0003 | 73923787 | 0% | $0 |
ADAPTIVE MEDIAS COM USD0.001 (ADTM) | $0.0004 | 67822375 | 100% | $0.0002 |
BRAVADA INTL LTD (BRAV) | $0.0007 | 55758140 | -12.5% | $-0.0001 |
CYCLONE POWER TECH COM USD0.000 (CYPW) | $0.0003 | 51642356 | -37.5% | $-0.0002 |
GUARD DOG, INC. (GRDO) | $0.0004 | 48075108 | 0% | $0 |
IL2M INTERNATIONAL (ILIM) | $0.0001 | 42500000 | 0% | $0 |
BIO-MATRIX SCIENTIFI (BMSN) | $0.0001 | 41150000 | 0% | $0 |
NUTRA PHARMA CORP USD0.001(POST (NPHC) | $0.0008 | 36494452 | 14.2857% | $0.0001 |
NET SAVINGS LINK COM USD0.001 (NSAV) | $0.0007 | 33419464 | 0% | $0 |
RICH PHARMACEUTICALS (RCHA) | $0.0008 | 33186789 | 0% | $0 |
LAS VEGAS RY EXPRESS (XTRN) | $0.0002 | 31960514 | 100% | $0.0001 |
ON4 COMMUNICATIONS (ONCI) | $0.0031 | 31462818 | 3.3333% | $0.0001 |
COATES INTERNATIONAL (COTE) | $0.0003 | 28630150 | -16.66667% | $-5E-05 |
ELINE ENT GROUP COM USD0.001 (EEGI) | $0.0002 | 27710001 | 100% | $0.0001 |
TEXHOMA ENERGY INC (TXHE) | $0.0001 | 27020000 | 0% | $0 |
BULOVA TECHNOLOGIES (BTGI) | $0.0031 | 26865980 | -18.4211% | $-0.0007 |
FUTUREWORLD CORP (FWDG) | $0.0001 | 26237947 | 0% | $0 |
AMBICOM HLDGS, INC. (ABHI) | $0.0009 | 25682860 | -18.1818% | $-0.0002 |
WESTERN GRAPHITE INC (WSGP) | $0.0000 | 25507406 | -90% | $-9E-05 |
VAPOR GROUP INC (VPOR) | $0.0019 | 25279473 | -5% | $-0.0001 |
IN OVATIONS HLDGS IN (INOH) | $0.0001 | 24660000 | -50% | $-0.0001 |
SYLIOS CORP (UNGS) | $0.0001 | 23293597 | 0% | $0 |
TAURIGA SCIENCES (TAUG) | $0.0009 | 23002964 | 28.5714% | $0.0002 |
NEW AMERICA ENERGY COM STK NPV (NECA) | $0.0002 | 21850000 | 0% | $0 |
ERHC ENERGY INC (ERHE) | $0.0001 | 21475601 | 0% | $0 |
THE PULSE BEV CORP (PLSB) | $0.0019 | 19931075 | -9.5238% | $-0.0002 |
HEMP, INC. (HEMP) | $0.0256 | 19521957 | -5.1852% | $-0.0014 |
BTCS INC COM USD0.001 (BTCS) | $0.1582 | 19140276 | -4.1212% | $-0.0068 |
CHINA CRESCENT ENTRP (CCTR) | $0.0001 | 18500000 | 9900% | $0.0001 |
GLOBAL PAYOUT, INC. (GOHE) | $0.029 | 17958537 | 18.367% | $0.004 |
SINGLEPOINT INC. (SING) | $0.0734 | 17874344 | -8.25% | $-0.0066 |
VEGA BIOFUELS INC (VGPR) | $0.0011 | 17862882 | -8.3333% | $-0.0001 |
STEVIA CORP (STEV) | $0.0019 | 17602266 | 11.7647% | $0.0002 |
PROTEXT MOBILITY INC (TXTM) | $0.0007 | 16909049 | 0% | $0 |
MEDIFIRST SOLUTION COM USD0.000 (MFST) | $0.0019 | 16607998 | 5.5556% | $0.0001 |
WORLD MOTO INC (FARE) | $0.0004 | 16607555 | 0% | $0 |
ENVIRO SERV INC COM USD0.001 (EVSV) | $0.0002 | 16510537 | 0% | $0 |
SW INNOVATIVE HOLDIN (SWHI) | $0.0009 | 16277397 | 5.55556% | $5E-05 |
FREEZE TAG INC (FRZT) | $0.0016 | 15606584 | 0% | $0 |
MAX SOUND CORPORAT COM USD0.001 (MAXD) | $0.0012 | 15309402 | 4.3478% | $0.0001 |
NEOMEDIA TECH INC COM USD0.01 (NEOM) | $0.0001 | 15203630 | -33.3333% | $-0.0001 |
SOUTHERN HOME MEDICL (SHOM) | $0.0005 | 14851305 | 25% | $0.0001 |
CRITICAL SOLUTIONS (CSLI) | $0.0006 | 13959999 | 114.2857% | $0.0003 |
BIOELECTRONICS CORP (BIEL) | $0.0006 | 13618432 | 0% | $0 |
ZALEMARK HOLDING CO (ZMRK) | $0.002 | 13561198 | -31.034% | $-0.001 |
FRONTIER BEV COMPANY (FBEC) | $0.0001 | 13084000 | 0% | $0 |
LEGENDS BUSINESS GRP (LGBS) | $0.0002 | 12330000 | -33.3333% | $-0.0001 |
ACTIONVIEW INTL INC (AVEW) | $0.002 | 11866757 | 42.857% | $0.001 |
MUSIC OF YOUR LIFE (MYLI) | $0.0001 | 11500000 | 0% | $0 |
DIG-IT UNDERGROUND (DIGX) | $0.0005 | 10833980 | 0% | $0 |
ALLIANCE CREATIVE GR (ACGX) | $0.0014 | 9680380 | 1.7442% | $0 |
MPHASE TECHS INC (XDSL) | $0.0000 | 9338000 | 0% | $0 |
MEDIATECHNICS CORP (MEDT) | $0.0007 | 8984830 | 16.6667% | $0.0001 |
PARADIGM OIL AND GAS (PDGO) | $0.0003 | 8780000 | 0% | $0 |
ALL AMERICAN GOLD COM USD0.001 (AAGC) | $0.0003 | 8437525 | 0% | $0 |
VIADERMA, INC. (VDRM) | $0.022 | 8289431 | -3.93% | $-0.001 |
AGRITEK HOLDINGS (AGTK) | $0.0174 | 8213067 | 12.2581% | $0.0019 |
GENESIS ELECTRONICS (GEGI) | $0.0016 | 8071363 | 6.6667% | $0.0001 |
DISCOVERY MINERALS COM NPV (DSCR) | $0.0003 | 8036932 | -16.66667% | $-5E-05 |
ENCOUNTER TECHNOLOGI (ENTI) | $0.0001 | 7710000 | 0% | $0 |
SUGARMADE INC (SGMD) | $0.04 | 7238780 | -10.11% | $0 |
CANNABIS SCIENCE INC (CBIS) | $0.0471 | 7185510 | -2.2822% | $-0.0011 |
UBIQUITECH SOFTWARE (UBQU) | $0.0066 | 7180328 | -10.8108% | $-0.0008 |
BARON CAPITAL (BCAP) | $0.0001 | 7000000 | 0% | $0 |
METATRON INC COM USD0.001 (MRNJ) | $0.0001 | 6800000 | 0% | $0 |
NACEL ENERGY CORP COM STK USD0. (NCEN) | $0.0025 | 6719688 | 66.6667% | $0.001 |
ICON MEDIA HLDGS I COM STK USD0 (ICNM) | $0.0001 | 6564999 | 0% | $0 |
GROWLIFE INC (PHOT) | $0.0065 | 6529239 | -4.4118% | $-0.0003 |
STRIKEFORCE TECHS (SFOR) | $0.0079 | 6363719 | 18.49625% | $0.00123 |
FERNHILL CORP (FERN) | $0.0027 | 6264346 | -12.9032% | $-0.0004 |
IMD COMPANIES INC COM USD0.006 (ICBU) | $0.0013 | 6127509 | 0% | $0 |
ALKAME HOLDINGS INC (ALKM) | $0.0004 | 5737910 | 0% | $0 |
GOOD VIBRATIONS SHOE (GVSI) | $0.0001 | 5450000 | 0% | $0 |
DEWMAR INTL BMC INC (DEWM) | $0.0076 | 5403219 | -1.2987% | $-0.0001 |
SPECTRASCIENCE NEW (SCIE) | $0.0003 | 5312000 | 0% | $0 |
TERRA TECH CORP (TRTC) | $0.2498 | 5120870 | 10.1897% | $0.0231 |
EFFTEC INTL INC COM STK USD0.01 (EFFI) | $0.0009 | 5090316 | -10% | $-0.0001 |
SOLAR ENERGY INITIAT (SNRY) | $0.0002 | 5055938 | 100% | $0.0001 |
SOLARIS POWER CELLS (SPCL) | $0.0021 | 5042305 | -9.69163% | $-0.00022 |
CRE8TIVE WKS INC (FILM) | $0.0002 | 4924984 | 0% | $0 |
You can also check the Best Performing Stocks, and the Worst Performing Stocks. For more Over the Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.
We hope you benefited from the list above about the most active stocks for today. You can also check the Worst Performing Stocks. For more Over The Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.