In the OTCBB Market
This is a list of 100 best stocks by percentage % reached today in the Over The Counter Bulletin Board (OTCBB). If you want to view this list based on $ then click here: Best Performing Stocks.
Stock Name | Price | Volume | % Change | $ Change |
ZVELO INC (ZVLO) | $0.2 | 210 | 199900.02% | $0.2 |
PANCONTINENTAL OIL NPV (PCOGF) | $0.013 | 50000 | 12900.00% | $0.013 |
CHINA CRESCENT ENTRP (CCTR) | $0.0001 | 18500000 | 9900.00% | $0.0001 |
PACWEST EQUITIES INC (PWEI) | $0.001 | 150 | 9900.00% | $0.001 |
REVOLUTIONARY CONC (REVO) | $0.001 | 90050 | 900.00% | $0.001 |
SILVER STAR ENERGY (SVSE) | $0.0001 | 250 | 900.00% | $0.0001 |
SILVER FALCON MINING (SFMI) | $0.0001 | 2739100 | 900.00% | $0.0001 |
LIGHTSTREAM RES LT COM NP (LSTMF) | $0.0009 | 391533 | 800.00% | $0.0008 |
FJORDLAND EXPL INC COM NP (FEXXF) | $0.2714 | 29781 | 125.42% | $0.151 |
WATERPURE INTL INC (WPUR) | $0.0009 | 47500 | 125.00% | $0.0005 |
CRITICAL SOLUTIONS (CSLI) | $0.0006 | 13959999 | 114.29% | $0.0003 |
JAGERCOR ENERGY (JAMTF) | $0.029 | 2500 | 107.14% | $0.015 |
LIXTE BIOTECH HLDGS (LIXT) | $0.19 | 174181 | 102.13% | $0.1 |
ADAPTIVE MEDIAS COM USD0. (ADTM) | $0.0004 | 67822375 | 100.00% | $0.0002 |
A CLEAN SLATE INC COM USD (DRWN) | $0.0002 | 259441623 | 100.00% | $0.0001 |
LAS VEGAS RY EXPRESS (XTRN) | $0.0002 | 31960514 | 100.00% | $0.0001 |
LYRIC JEANS INC COM STK U (LYJN) | $0.0002 | 43000 | 100.00% | $0.0001 |
ELINE ENT GROUP COM USD0. (EEGI) | $0.0002 | 27710001 | 100.00% | $0.0001 |
GRAY FOX PETROLEUM (GFOX) | $0.0002 | 519999 | 100.00% | $0.0001 |
EPOXY INC (EPXY) | $0.0002 | 1500000 | 100.00% | $0.0001 |
AVATAR VENTURES CORP (ATAR) | $0.002 | 15000 | 100.00% | $0.001 |
SOLAR ENERGY INITIAT (SNRY) | $0.0002 | 5055938 | 100.00% | $0.0001 |
APPLIED MINERALS INC (AMNL) | $0.0499 | 101200 | 91.92% | $0.0239 |
PELE MOUNTAIN RESO COM NP (GOLDF) | $0.1935 | 100 | 75.91% | $0.0835 |
VIZCONNECT INC (VIZC) | $0.0005 | 100000 | 66.67% | $0.0002 |
NACEL ENERGY CORP COM STK (NCEN) | $0.0025 | 6719688 | 66.67% | $0.001 |
SPORTS VENUES OF FLO (BTHR) | $0.0345 | 191 | 64.51% | $0.013547 |
CHANCELLOR GROUP INC (CHAG) | $0.0029 | 215000 | 61.11% | $0.0011 |
GULFSLOPE ENERGY (GSPE) | $0.016 | 17272 | 60.00% | $0.006 |
JADE ART GROUP INC (JADA) | $0.0017 | 1000 | 54.55% | $0.0006 |
3D PIONEER SYSTEMS (DPSM) | $0.0067 | 3500 | 52.62% | $0.0023 |
T3 MOTION INC (TTTM) | $0.015 | 35500 | 50.00% | $0.005 |
CUBA BEVERAGE CO COM STK (CUBV) | $0.0003 | 75000 | 50.00% | $0.0001 |
EHOUSE GLOBAL INC COM USD (EHOS) | $0.0003 | 168726370 | 50.00% | $0.0001 |
ONCOLOGIX TECH INC (OCLG) | $0.0003 | 4625 | 50.00% | $0.0001 |
I BRANDS CORP COM USD0.00 (IBRC) | $0.0003 | 127113243 | 50.00% | $0.0001 |
INROB TECH, LTD. (IRBL) | $0.0003 | 1210000 | 50.00% | $0.0001 |
GENUFOOD ENERGY (GFOO) | $0.0003 | 20000 | 50.00% | $0.0001 |
CANADA RARE EARTH (RAREF) | $0.0317 | 200 | 44.14% | $0.00971 |
ACTIONVIEW INTL INC (AVEW) | $0.002 | 11866757 | 42.86% | $0.001 |
NATE'S FOODS CO COM USD0. (NHMD) | $0.001 | 368000 | 42.86% | $0 |
PEN INC (PENC) | $1.45 | 9814 | 40.78% | $0.42 |
TEXAS GULF ENERGY IN (TXGE) | $0.004 | 66000 | 40.35% | $0.001 |
QED CONNECT, INC. (QEDN) | $0.0007 | 102623412 | 40.00% | $0.0002 |
LITHIUM EXPLORATION (LEXG) | $0.0007 | 241419665 | 40.00% | $0.0002 |
2050 MOTORS INC COM NPV (ETFM) | $0.03 | 75359 | 39.86% | $0.01 |
CONECTISYS CORP (CONC) | $0.0046 | 10000 | 38.18% | $0.00126 |
LAPOLLA INDS INC COM USD0 (LPAD) | $0.81 | 147028 | 37.29% | $0.22 |
BLACKBIRD INTL COR COM US (BBRD) | $0.0019 | 150000 | 35.71% | $0.0005 |
AMERITYRE CORP (AMTY) | $0.0339 | 59647 | 35.60% | $0.0089 |
HIRU CORPORATION (HIRU) | $0.0004 | 1225000 | 33.33% | $0.0001 |
SKY440 INC (SKYF) | $0.0004 | 167699329 | 33.33% | $0.0001 |
UMAX GROUP CORP (UMAX) | $0.002 | 5000 | 33.33% | $0.001 |
TREND EXPLORATION, I (TRDX) | $0.0004 | 10000 | 33.33% | $0.0001 |
SUNERGY INC (SNEY) | $0.0004 | 999911 | 33.33% | $0.0001 |
VUMEE INC (VUME) | $0.002 | 642378 | 33.33% | $0.001 |
LEHMAN BRO CAP V 6.0 (LHHMQ) | $0.1079 | 45400 | 33.21% | $0.0269 |
LAREDO OIL INC USD0.001 (LRDC) | $0.035 | 18300 | 31.58% | $0.008 |
APPIPHANY TECHNOLOG (APHD) | $0.0019 | 105219453 | 30.14% | $0.0004 |
WMAC HOLDINGS CORPOR (WMAC) | $0.013 | 30000 | 30.00% | $0.003 |
ENVIRO VORAXIAL TE COM US (EVTN) | $0.065 | 137400 | 30.00% | $0.015 |
MINERCO RES INC (MINE) | $0.0013 | 1420000 | 28.71% | $0.0003 |
TAURIGA SCIENCES (TAUG) | $0.0009 | 23002964 | 28.57% | $0.0002 |
AAC TECH HOLDINGS (AACAF) | $18.45 | 100 | 27.61% | $3.99 |
SPINE PAIN MGMT INC (SPIN) | $0.33 | 26000 | 26.92% | $0.07 |
STRATEX OIL & GAS (STTX) | $0.0085 | 80000 | 26.87% | $0.0018 |
CECIL BANCORP (CECB) | $0.019 | 5900 | 26.67% | $0.004 |
CEREPLAST INC (CERPQ) | $0.0032 | 1500 | 26.00% | $0.00065 |
INTERLEUKIN GENETICS (ILIU) | $0.0069 | 132852 | 25.45% | $0.0014 |
IFAN FINANCIAL INC COM US (IFAN) | $0.0005 | 737000 | 25.00% | $0.0001 |
SOUTHERN HOME MEDICL (SHOM) | $0.0005 | 14851305 | 25.00% | $0.0001 |
ENOVA SYSTEMS INC (ENVS) | $0.0015 | 20000 | 25.00% | $0.0003 |
W TECHNOLOGIES INC (WTCG) | $0.015 | 13000 | 25.00% | $0.003 |
XR ENERGY INC (XREG) | $0.0075 | 25000 | 25.00% | $0.0015 |
GREEN ENERGY SOL IND (GESI) | $0.0005 | 900 | 25.00% | $0.0001 |
FOCUS GRAPHITE INC (FCSMF) | $0.0555 | 61500 | 23.33% | $0.0105 |
ANYTHING TECH MEDIA (EXMT) | $0.0016 | 1211034 | 23.08% | $0.0003 |
CD INTL ENTRPRISES (CDII) | $0.0011 | 729595 | 22.22% | $0.0002 |
ALLIANCE MEDIA (ALLM) | $0.2 | 209400 | 21.21% | $0.03 |
POSITIVEID CORPORATI (PSID) | $0.0169 | 1498617 | 20.71% | $0.0029 |
FALCONRIDGE OIL TEC (FROT) | $0.0006 | 900 | 20.00% | $0.0001 |
LIBERTY COAL ENERGY (LBTG) | $0.0003 | 250000 | 20.00% | $0.0001 |
WORLD HEALTH ENERGY (WHEN) | $0.0006 | 1661340 | 20.00% | $0.0001 |
U.S. CHINA MINING (SGZH) | $0.015 | 1530 | 20.00% | $0.002 |
FUEL PERFORMANCE SOL (IFUE) | $0.03 | 15650 | 20.00% | $0 |
ECO SCIENCE SOLUTI COM US (ESSI) | $0.3 | 18778 | 20.00% | $0.05 |
GOLD RIVER PRODS INC (GRPS) | $0.0006 | 300000 | 20.00% | $0.0001 |
PROTOKINETIX INC COM USD0 (PKTX) | $0.0659 | 500 | 18.97% | $0.01051 |
ENER CORE INC COM USD0.00 (ENCR) | $1.2 | 3100 | 18.81% | $0.19 |
XCELMOBILITY INC. (XCLL) | $0.0009 | 3000 | 18.75% | $0.00015 |
STRIKEFORCE TECHS (SFOR) | $0.0079 | 6363719 | 18.50% | $0.00123 |
GLOBAL PAYOUT, INC. (GOHE) | $0.029 | 17958537 | 18.37% | $0.004 |
WORDLOGIC CORP (WLGC) | $0.0119 | 7035 | 18.30% | $0.001848 |
GEOVAX LABS INC (GOVX) | $0.033 | 1013875 | 18.28% | $0.005 |
SPINDLE INC (SPDL) | $0.179 | 33100 | 18.15% | $0.028 |
REPRO MED SYS INC (REPR) | $0.45 | 58801 | 18.11% | $0.07 |
TUNGSTEN CORP (TUNG) | $0.001 | 11350 | 17.65% | $0 |
PACIFIC WEBWORKS INC (PWEB) | $0.0054 | 10000 | 17.39% | $0.0008 |
INTEGRATED CANNABI COM US (IGPK) | $0.0027 | 405864 | 17.39% | $0.0004 |
EMISPHERE TECH (EMIS) | $0.3988 | 46350 | 17.29% | $0.0588 |
You can also check the Best Performing Stocks, and the Worst Performing Stocks. For more Over the Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.
We hope you benefited from the list above about the best stocks for today. You can also check the Worst Performing Stocks. For more Over The Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.