In the OTCBB Market
This is a list of 100 best performing stocks by $ amount reached today in the Over The Counter Bulletin Board (OTCBB). If you want to view this list based on % percentage gain then click here: Best Stocks List.
Stock Name | Price | Volume | % Change | $ Change |
HAMLIN BK & TR (PA) (HMLN) | $359 | 21 | 10.46% | $34 |
WEST SUBURBAN BANCP (WNRP) | $610 | 23 | 1.67% | $10 |
FAIRFAX FINL HLD SUB (FRFHF) | $514.6291 | 10496 | 1.27% | $6.4591 |
ASH GROVE CEMENT CO (ASHG) | $285 | 600 | 2.06% | $5.75 |
TRONOX IN CL B WT (TROXG) | $60 | 533 | 9.09% | $5 |
Farmers & Merchants Banco (FMAO) | $65.99 | 12489 | 6.45% | $4 |
AAC TECH HOLDINGS (AACAF) | $18.45 | 100 | 27.61% | $3.99 |
KEYENCE CORP (KYCCF) | $519.58 | 330 | 0.73% | $3.77 |
ASHTEAD GROUP PL ADR (ASHTY) | $86.74 | 3833 | 3.73% | $3.12 |
ROCHE HLDGS AG BEARE (RHHBF) | $257 | 12 | 1.18% | $3 |
VOLKSWAGEN A G ORD (VLKAF) | $156.15 | 570 | 1.63% | $2.5 |
MAZOR ROBOTICS LTD ILS1 (MZRTF) | $23.36 | 1538 | 11.24% | $2.36 |
FUJIFILM HLDGS CORP (FUJIY) | $40.4 | 9000 | 6.05% | $2.31 |
PERNOD RICARD EUR1.55 (PDRDF) | $140.55 | 300 | 1.48% | $2.05 |
DEUTSCHE BOERSE AG NPV(RE (DBOEF) | $105.75 | 45 | 1.83% | $1.9 |
AAC TECHNOLOGIES H UNSP A (AACAY) | $181.95 | 9023 | 1.03% | $1.86 |
AGRIBANK FCB NON CUM PRF (AGRIP) | $111 | 0 | 1.57% | $1.72 |
GEELY AUTO HLDGS ADR (GELYY) | $49.1 | 10177 | 3.48% | $1.65 |
EXCHANGE BK S ROSA COM US (EXSR) | $150.748 | 1601 | 1.07% | $1.598 |
NATL BK OF CANADA COM NPV (NTIOF) | $45.593 | 2373 | 3.43% | $1.513 |
BOC HONG KONG SP ADR (BHKLY) | $102.75 | 13034 | 1.40% | $1.42 |
TREASURY WINE ESTATE (TSRYF) | $11.35 | 783 | 12.04% | $1.22 |
SYSMEX CORPORATION (SSMXF) | $61.1 | 405 | 1.94% | $1.16 |
SPC BELLSOUTH CORTS (KTBA) | $31.32 | 200 | 3.54% | $1.07 |
NOVO-NORDISK AS SER'B'DKK (NONOF) | $46.9614 | 3938 | 2.31% | $1.0614 |
UNION ELECTRIC CO 3.50% C (UEPEN) | $93 | 700 | 1.09% | $1 |
HITACHI ADR-EACH CNV INTO (HTHIY) | $67.82 | 12548 | 1.49% | $0.99 |
ARKEMA SP ADR (ARKAY) | $110.855 | 1320 | 0.90% | $0.988 |
AIR CHINA LTD SPONS ADR R (AIRYY) | $18.35 | 400 | 5.64% | $0.98 |
ISHARES III (ISHOF) | $55.4 | 1022 | 1.78% | $0.97 |
KONE OYJ SER'B'NPV (KNYJF) | $54.15 | 795 | 1.79% | $0.95 |
TOROMONT INDS LTD CD (TMTNF) | $43.2423 | 1000 | 2.19% | $0.9266 |
ELECTROLUX AB SPN ADR-EAC (ELUXY) | $71.81 | 1652 | 1.30% | $0.92 |
AUDIO PIXELS HLDGS SPON A (ADPXY) | $15 | 464 | 6.38% | $0.9 |
ISHARES CORE CANAD UNIT (INITF) | $21.9772 | 180 | 4.17% | $0.8802 |
RIO TINTO PLC (RTPPF) | $47.83 | 795 | 1.87% | $0.88 |
CINEPLEX INC (CPXGF) | $29.032 | 1075 | 3.11% | $0.876 |
NOVARTIS AG BASL (NVSEF) | $83.3281 | 203302 | 1.04% | $0.8581 |
SUNNYSIDE BANCORP (SNNY) | $15.25 | 2650 | 5.90% | $0.85 |
ASAHI KASEI CORP UNSP ADR (AHKSY) | $24 | 11448 | 3.67% | $0.85 |
DAIKIN INDUSTRIES ADR EAC (DKILY) | $199.6 | 1117 | 0.40% | $0.8 |
TENCENT HOLDINGS ADR (TCEHY) | $41.93 | 1992170 | 1.95% | $0.8 |
TTW PUBLIC (TTAPY) | $16.105 | 467 | 5.06% | $0.775 |
APERAM (APEMY) | $52.9 | 2525 | 1.48% | $0.77 |
LINAMAR CORP (LIMAF) | $54.759 | 600 | 1.41% | $0.759 |
FEDERAL NATL PFD N (FNMAK) | $10.4 | 120 | 7.77% | $0.75 |
AGF MANAGEMENT LTD CLASS' (AGFMF) | $6.5 | 450 | 13.04% | $0.75 |
TGS NOPEC GEOPHYSICA (TGSNF) | $20.71 | 3800 | 3.55% | $0.71 |
TENCENT HOLDINGS LTD (TCTZF) | $41.99 | 15144 | 1.70% | $0.7 |
KASIKORNBANK PUB ADR (KPCPY) | $25.9 | 10490 | 2.78% | $0.7 |
BAE SYSTEMS SPONS AD (BAESY) | $31.78 | 63622 | 2.12% | $0.66 |
ISHARES VII PLC CORE S&P (CSTNL) | $235.15 | 1177 | 0.28% | $0.65 |
ALABAMA POWER CO 6.45% PR (ALBMP) | $26.25 | 7170 | 2.54% | $0.65 |
PERSIMMON PLC ADR (PSMMY) | $68.81 | 1768 | 0.93% | $0.63 |
NEW FLYER INDUSTRI COM NP (NFYEF) | $40.8775 | 10200 | 1.56% | $0.6263 |
ASSOCIATED BRIT FOOD (ASBFY) | $42.45 | 4682 | 1.48% | $0.62 |
ARCELORMITTAL NPV(POST ST (AMSYF) | $26.55 | 171416 | 2.39% | $0.62 |
ADIDAS AG ADR EA REP 1/2 (ADDYY) | $110.53 | 63137 | 0.55% | $0.61 |
SOFTBANK CORP ORD (SFTBF) | $80.6 | 2127 | 0.75% | $0.6 |
KONE OYJ ADR B SHS (KNYJY) | $26.89 | 2944 | 2.27% | $0.6 |
G4S PLC UNSP ADR (GFSZY) | $19.02 | 4455 | 3.22% | $0.59 |
ITV PLC UNSP ADR (ITVPY) | $20.35 | 18577 | 2.73% | $0.54 |
H LUNDBECK A/S (HLUYY) | $63.07 | 354 | 0.83% | $0.52 |
AGL ENERGY ADR EACH REPR (AGLNY) | $18.83 | 1426 | 2.84% | $0.52 |
WHARF HLDGS LTD ADR (WARFY) | $18.42 | 1509 | 2.91% | $0.52 |
AGGREKO PLC (ARGKF) | $11.56 | 865 | 4.62% | $0.51 |
WESTBROOK-THOMPSON O (WBTMU) | $52 | 103 | 0.99% | $0.51 |
PICC PROPERTY & CA UNSP A (PPCCY) | $47.85 | 691 | 1.06% | $0.5 |
HANG SENG BANK ADR-CNV IN (HSNGY) | $22.8 | 203 | 2.24% | $0.5 |
HEINEKEN HOLDING NV (HKHHF) | $97.15 | 100 | 0.47% | $0.45 |
SANDS CHINA LTD (SCHYY) | $44.585 | 2923 | 0.99% | $0.436 |
GRUPO FINANCIERO ADR (GBOOY) | $34.58 | 8990 | 1.26% | $0.43 |
PANASONIC CORP NPV (PCRFF) | $13.5 | 9279 | 3.29% | $0.43 |
BASF SE (BFFAF) | $97.175 | 2650 | 0.44% | $0.425 |
PEN INC (PENC) | $1.45 | 9814 | 40.78% | $0.42 |
COMPUTER SVCS INC COM NPV (CSVI) | $45.85 | 1322 | 0.90% | $0.41 |
EUROCASH SA UNSPON ADR EA (EUSHY) | $10.59 | 100 | 4.03% | $0.41 |
CARIBBEAN UTILTIES 'A'KYD (CUPUF) | $13.29 | 500 | 3.10% | $0.4 |
BANK FIRST NATIONAL (BFNC) | $37.4 | 500 | 1.08% | $0.4 |
CORNING NATURAL GAS (CNIG) | $19 | 100 | 2.15% | $0.4 |
CURRENCY EXCH INTL COM US (CURN) | $19.4 | 200 | 2.11% | $0.4 |
LVMH MOET HENN L VUT (LVMHF) | $261.35 | 112 | 0.15% | $0.4 |
EISAI CO SPON ADR REP 1 C (ESALY) | $51.94 | 6058 | 0.78% | $0.4 |
ADMIRAL GROUP PLC (AMIGY) | $25.29 | 1144 | 1.57% | $0.39 |
JARDINE STRATEG ADR (JSHLY) | $21.93 | 810 | 1.72% | $0.37 |
PARKLAND FUEL CORP (PKIUF) | $20.94 | 1020 | 1.79% | $0.37 |
SMURFIT KAPPA (SMFKY) | $30.44 | 100013 | 1.23% | $0.37 |
ABCAM PLC (ABCZY) | $14.085 | 219 | 2.63% | $0.361 |
VIVENDI SA ADR (VIVHY) | $23.06 | 27412 | 1.59% | $0.36 |
CHINA SHENHUA ADR (CSUAY) | $10.26 | 6609 | 3.64% | $0.36 |
ROLLS ROYCE HOLDINGS (RYCEF) | $11.9 | 2025 | 3.12% | $0.36 |
AMERICAN BUSINESS BK (AMBZ) | $38.9 | 1866 | 0.92% | $0.35 |
TECHTRONIC INDS ADR (TTNDY) | $26.05 | 13302 | 1.36% | $0.35 |
FRMO CORP (FRMO) | $4.65 | 50954 | 8.14% | $0.35 |
J G C CORP ADR (JGCCY) | $32.05 | 6265 | 1.08% | $0.34 |
BANK OF CHINA LTD AD (BACHY) | $13.3477 | 54845 | 2.60% | $0.3377 |
COCA-COLA HBC AG ADR (CCHGY) | $33.865 | 159 | 1.00% | $0.335 |
VTECH HOLDINGS ADR (VTKLY) | $13.97 | 2217 | 2.43% | $0.33 |
PERNOD RICARD SA ADR (PDRDY) | $28.09 | 74604 | 1.18% | $0.33 |
CARTER BANK&TR (VA) (CARE) | $17.97 | 366993 | 1.81% | $0.32 |
You can also check the Best Performing Stocks, and the Worst Performing Stocks. For more Over the Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.
We hope you benefited from the list above about the most successful stocks for today. You can also check the Worst Performing Stocks. For more Over The Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.