In the OTCBB Market
This is a list of 100 Worst EPS stocks by percentage % reached today in the Over the Counter Bulletin Board (OTCBB). Earnings per share (EPS) can be an indicator of profitability, but never use EPS as the sole factor for your investing decisions.
Stock Name | Price | Volume | E/S | ES % |
HOMELAND SAFETY INTL (HSFI) | $0.0000 | 1000 | -0.006 | % |
WESTERN GRAPHITE INC (WSGP) | $0.0000 | 25507406 | 0 | % |
MPHASE TECHS INC (XDSL) | $0.0000 | 9338000 | 0 | % |
PETRON ENERGY II I COM USD0.000 (PEII) | $0.0001 | 100003 | -313.611 | -313611000% |
VIZCONNECT INC (VIZC) | $0.0005 | 100000 | -425.33 | -85066000% |
ML CAPITAL (MLCG) | $0.0001 | 197227775 | -27.174 | -27174000% |
SEVEN ARTS ENTERTAIN (SAPX) | $0.0001 | 3010000 | -15.128 | -15128000% |
HOLIDAY ISLAND HLDGS (HIHI) | $0.0027 | 68287 | -283.511 | -10500407% |
E-WASTE SYS INC COM USD0.001 (EWSI) | $0.0001 | 500000 | -7.859 | -7859000% |
TEXHOMA ENERGY INC (TXHE) | $0.0001 | 27020000 | -7.788 | -7788000% |
ACTIVE HEALTH FOODS (AHFD) | $0.0002 | 1030010 | -8.6 | -4300000% |
PETROTECH OIL & GAS (PTOG) | $0.0003 | 10000 | -8.932 | -2977333% |
NYXIO TECH CORP (NYXO) | $0.0003 | 4 | -8.068 | -2689333% |
MIND SOLUTIONS, INC. (VOIS) | $0.0001 | 27247 | -2.484 | -2484000% |
SPYGLASS RESOURCES (SGLRF) | $0.0001 | 15123 | -2.21 | -2210000% |
APERTURE HEALTH INC (APRE) | $0.0011 | 350 | -23.654 | -2150364% |
MEGOLA INC (MGON) | $0.0006 | 270001 | -12.279 | -2046500% |
PRIMCO MGMT INC USD0.00001 (PMCM) | $0.0001 | 300000 | -1.618 | -1618000% |
1ST NRG CORP (FNRC) | $0.0001 | 1100000 | -1.139 | -1139000% |
RAPID FIRE MARKETING (RFMK) | $0.0001 | 508095069 | -1.075 | -1075000% |
CRE8TIVE WKS INC (FILM) | $0.0002 | 4924984 | -1.382 | -691000% |
LIGHTSTREAM RES LT COM NPV (LSTMF) | $0.0009 | 391533 | -4.424 | -491556% |
IDGLOBAL CORP (IDGC) | $0.0001 | 3800000 | -0.489 | -489000% |
LATTENO FOOD CORP. (LATF) | $0.0001 | 4000000 | -0.449 | -449000% |
VEGA BIOFUELS INC (VGPR) | $0.0011 | 17862882 | -4.872 | -442909% |
TREND EXPLORATION, I (TRDX) | $0.0004 | 10000 | -1.651 | -412750% |
UNIGENE LABS INC (UGNEQ) | $0.0001 | 4000 | -0.389 | -389000% |
NEURO-HITECH INC COM STK USD0.0 (NHPI) | $0.0001 | 48000 | -0.374 | -374000% |
KID BRANDS, INC (KIDBQ) | $0.001 | 345 | -2.713 | -271300% |
AMERICAN SCIENTF (ASFX) | $0.0003 | 250 | -0.699 | -233000% |
FBC HLDG INC (FBCD) | $0.0001 | 1400000 | -0.203 | -203000% |
CEREPLAST INC (CERPQ) | $0.0032 | 1500 | -6.449 | -201531% |
ADAPTIVE MEDIAS COM USD0.001 (ADTM) | $0.0004 | 67822375 | -0.8 | -200000% |
NANO LABS CORP COM NPV (CTLE) | $0.0001 | 4712300 | -0.193 | -193000% |
HIGH PERFORMANCE BEV (TBEV) | $0.0001 | 507900 | -0.166 | -166000% |
WINNING BRANDS CORP (WNBD) | $0.0001 | 1000000 | -0.138 | -138000% |
STRIKER OIL & GAS (SOIS) | $0.0001 | 100 | -0.134 | -134000% |
CD INTL ENTRPRISES (CDII) | $0.0011 | 729595 | -1.206 | -109636% |
APT MOTO VOX GROUP (MTVX) | $0.0001 | 999999 | -0.108 | -108000% |
AMBICOM HLDGS, INC. (ABHI) | $0.0009 | 25682860 | -0.969 | -107667% |
TRUE NORTH ENERGY CP (TNEN) | $0.0168 | 78635 | -16.939 | -100827% |
LAS VEGAS RY EXPRESS (XTRN) | $0.0002 | 31960514 | -0.197 | -98500% |
PAZOO INC COM USD0.001 (POST SP (PZOO) | $0.0015 | 1237285 | -1.255 | -83667% |
ALGAE.TEC LTD ADR (ALGXY) | $0.0001 | 1000 | -0.08 | -80000% |
CONNACHER OIL & GAS (CLLZF) | $0.001 | 9 | -0.781 | -78100% |
CITY BANK LYNNWOOD COM USD1 (CTBK) | $0.01 | 52755 | -7.58 | -75800% |
TLC VISION CORP (TLCVF) | $0.0011 | 113 | -0.791 | -71909% |
AMBIENT CORP CMN (AMBTQ) | $0.0015 | 345 | -1.077 | -71800% |
SOUTH AMERICAN GOLD (SAGD) | $0.007 | 3064879 | -5.02 | -71714% |
I BRANDS CORP COM USD0.001(POST (IBRC) | $0.0003 | 127113243 | -0.213 | -71000% |
IL2M INTERNATIONAL (ILIM) | $0.0001 | 42500000 | -0.067 | -67000% |
AMERICAN DIVERSIFI COM USD0.000 (ADHC) | $0.0014 | 4076705 | -0.856 | -61143% |
ACUSPHERE INC (ACUS) | $0.025 | 6170 | -14.642 | -58568% |
TRANSWITCH CP NEW (TXCCQ) | $0.0006 | 355 | -0.341 | -56833% |
GEI GLB ENERGY CORP (GEIG) | $0.05 | 250 | -27.71 | -55420% |
TRIAD GUARANTY INC (TGICQ) | $0.0201 | 1 | -10.673 | -53100% |
FORCE MINERALS CORP. (FORC) | $0.0002 | 1650100 | -0.103 | -51500% |
FONU2 INC (FONU) | $0.0001 | 640408 | -0.045 | -45000% |
INERGETICS, INC. (NRTI) | $0.0001 | 1000000 | -0.043 | -43000% |
POSITIVEID CORPORATI (PSID) | $0.0169 | 1498617 | -7.125 | -42160% |
JER INV TRUST NEW (JERT) | $0.0275 | 1423 | -11.023 | -40084% |
FRESH PROMISE FOODS (FPFI) | $0.0002 | 3785000 | -0.072 | -36000% |
PURPLE BEVERAGE CO (PPBV) | $0.0002 | 2500 | -0.072 | -36000% |
AXION POWER INTERN COM USD0.005 (AXPW) | $0.0083 | 38001 | -2.953 | -35578% |
DIRECTVIEW HOLDING COM USD0.000 (DIRV) | $0.015 | 60295 | -4.491 | -29940% |
ERF WIRELESS INC (ERFB) | $0.0026 | 570000 | -0.771 | -29654% |
DNA BRANDS, INC. (DNAX) | $0.0001 | 1000000 | -0.029 | -29000% |
WELL POWER INC (WPWR) | $0.0001 | 1497998 | -0.029 | -29000% |
MONDIAL VENTURES INC (MNVN) | $0.0001 | 999999 | -0.027 | -27000% |
PARADIGM OIL AND GAS (PDGO) | $0.0003 | 8780000 | -0.081 | -27000% |
CAMPBELL RESOURCES (CBLRF) | $0.0003 | 700 | -0.08 | -26667% |
ECO BUILDING PRODUCT (ECOB) | $0.0002 | 77830733 | -0.052 | -26000% |
FUSE SCIENCE INC COM USD0.001 (DROP) | $0.002 | 20 | -0.49 | -24500% |
NORTH SPRINGS RESOUR (NSRS) | $0.012 | 2 | -2.936 | -24467% |
NOHO, INC. (DRNK) | $0.0001 | 3300000 | -0.024 | -24000% |
APPTIGO INTERNATIONA (APPG) | $0.0001 | 1 | -0.022 | -22000% |
JAMMIN JAVA CORP (JAMN) | $0.0003 | 1601657 | -0.065 | -21667% |
PAPERFREE MEDICL SOL (PFMS) | $0.0001 | 1000000 | -0.021 | -21000% |
EHOUSE GLOBAL INC COM USD0.001 (EHOS) | $0.0003 | 168726370 | -0.057 | -19000% |
GOOD VIBRATIONS SHOE (GVSI) | $0.0001 | 5450000 | -0.019 | -19000% |
SANTO MINING CORP (SANP) | $0.0001 | 4509998 | -0.019 | -19000% |
DIGITAL BRAND MEDI US25385H2031 (DBMM) | $0.0006 | 500000 | -0.103 | -17167% |
EFFTEC INTL INC COM STK USD0.01 (EFFI) | $0.0009 | 5090316 | -0.152 | -16889% |
UROLOGIX INC (ULGX) | $0.0013 | 1800 | -0.217 | -16692% |
GRAY FOX PETROLEUM (GFOX) | $0.0002 | 519999 | -0.033 | -16500% |
BB LIQUIDATING INC. (BLIAQ) | $0.008 | 250 | -1.261 | -15762% |
SOVEREIGN LITHIUM (SLCO) | $0.0002 | 250 | -0.03 | -15000% |
GEOMET, INC. (GMET) | $0.0017 | 14000 | -0.251 | -14765% |
STRATEGIC GLOBAL INV (STBV) | $0.001 | 43563 | -0.144 | -14400% |
NEXT GALAXY CORP (NXGA) | $0.0002 | 3500000 | -0.028 | -14000% |
GEOGLOBAL RESOURCES (GGLR) | $0.0015 | 8000 | -0.203 | -13533% |
CRUMBS BAKE SHOP COM USD0.0001 (CRMBQ) | $0.011 | 1600 | -1.47 | -13364% |
KAL ENERGY, INC. (KALG) | $0.0003 | 25000 | -0.04 | -13333% |
QUANTUM INT. CORP (QUAN) | $0.0015 | 200 | -0.197 | -13133% |
SOLAR ENERGY INITIAT (SNRY) | $0.0002 | 5055938 | -0.026 | -13000% |
SPIRE CORP (SPIR) | $0.007 | 570 | -0.864 | -12343% |
BEARD COMPANY (THE) (BRCOQ) | $0.0007 | 100000 | -0.081 | -11571% |
VANTAGE HEALTH (VNTH) | $0.0009 | 2694317 | -0.1 | -11111% |
INDEPENDENT FILM D COM USD0.000 (IFLM) | $0.0001 | 122503102 | -0.011 | -11000% |
MAJIC WHEELS CORP. (MJWL) | $0.0001 | 500000 | -0.011 | -11000% |
You can also check the Best Performing Stocks, and the Worst Performing Stocks. For more Over the Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.
We hope you benefited from the list above about the Worst EPS stocks for today. You can also check the Worst Performing Stocks. For more OVER THE COUNTER BULLETIN BOARD (OTCBB) stocks visit our homepage: OTCBB Stocks.