STOCK SYMBOL: CORX
** SEE
Stock Overview | ||
Name: ** SEE | Stock Symbol: CORX | |
Price: $ | Volume: 0 | |
Day High: $ | Day Low: $ | |
Prev Close: $ | Change %: 0 | |
Change $: $0 | 52 Week High: $0.06 | |
52 Week Low: $0.01 | 50-MA: 0.02 | |
200 Day MA: 0.02 | Market Cap: | |
Book Value: 0 | ES: -0.02 | |
EPS Current: | EPS Next Year: | |
PE Ration: | Dividend Pay Date: | |
Dividend $/Share: $ | Ex Dividend Date: | |
Yield: | Category: OTCBB |
** SEE
To make any decision of buying or selling or holding you need to consider the company's situation today as well as its history and future prospect.
Based on the information above and relying on your own research you can determine if it is a good or crazy idea to buy/sell ** SEE
You can also check the Best Performing Stocks, and the Worst Performing Stocks. For more Over the Counter Bulletin Board (OTCBB) stocks visit our homepage: OTCBB Stocks.